Service Tel
+86-570-3053898
 
    Product name : Industrial difluorochloromethane Product implementation standard: GB/T7373-2006
Molecular formula: CHCLF2 UN number: 1018 Dangerous Grade: 2.2
 
Physical properties:
| Molecular weight | 86.47 | 
| Boiling point °C | -40.8 | 
| Relative density (30 ° C), liquid, g / cm3 | 1.18 | 
| Melting point °C | -146.00 | 
| Critical temperature °C | 96 | 
| Critical pressure MPA | 4.91 | 
| Destruction of the ozone layer potential (ODP) | 0.034 | 
| Global Warming Coefficient (GWP) | 1700 | 
Quality Index (GB/T 7373-2006)
| Grade | Top grade | First grade | 
| Appearance | Colorless transparent liquefied gas | Colorless transparent liquefied gas | 
| Purity,%≥ | 99.9 | 99.6 | 
| Moisture, %≤ | 0.001 | 0.003 | 
| Acidity (in HCL), %≤ | 0.00001 | 0.0001 | 
| Evaporation residue, %≤ | 0.010 | 0.010 | 
| Volume fraction of non-condensable gas (25 ° C), % ≤ | 1.5 | 1.5 | 
[Main Uses]: used in reciprocating compressors, as a Refrigerant for industrial, commercial, and home air conditioning systems; as an aerosol propellant for killing and painting, or as a fire extinguishing agent for 1211; The basic raw material of a fluoropolymer compound.
[Packing specifications]; disposable cylinder 30lb/13.6kg, 50lb/22.7kg; recyclable cylinder 400L, 800L, 926L; ISO-tank



